Class time
( 2024 - 2025 )
| Srl no | Day | 1st class ( Morning ) | 2nd class ( Morning ) | 3rd Class ( Noon ) | 4th Class ( After Noon ) | 5th Class ( Evening ) |
|---|---|---|---|---|---|---|
| 1 | Monday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 2 | Tuesday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 3 | Wednesday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 4 | Thursday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 5 | Friday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 6 | Saturday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
| 7 | Sunday | (8:00 - 9:30) am | (10:00 - 11:30) am | (2:30 - 4: 00 ) pm | (4:30 - 6: 00 ) pm | (6:30 - 8:00 ) pm |
Tags:
Class time
